1. home
  2. PRODUCTS
  3. HARDCORE FISHING LINES
  4. HARDCORE® SUPER COLD X4 / X8 150m/200m/300m

HARDCORE® SUPER COLD X4 / X8 150m/200m/300m

High water repellency !
That makes it easy to repel water and allows for stress-free handling.

FEATURE

COLORS

SPEC

HARDCORE® SUPER COLD X4 150m
CAT.NO. SIZE TEST(Lbs.) TEST(kg) DIA(mm) COLOR
H4459- #0.6 12 5.4 0.13 Y
H4460- #0.8 14 6.4 0.15 Y
H4461- #1.0 18 8 0.17 Y
H4462- #1.2 20 9 0.19 Y
H4463- #1.5 25 10 0.21 Y
H4464- #2.0 30 13 0.24 Y
H4465- #2.5 35 16 0.27 Y
H4466- #3.0 40 19 0.30 Y
HARDCORE® SUPER COLD X4 200m
CAT.NO. SIZE TEST(Lbs.) TEST(kg) DIA(mm) COLOR
H3963 #0.4 8 3.6 0.11 5color
H3964 #0.6 12 5.4 0.13 5color
H3965 #0.8 14 6.4 0.15 5color
H3966 #1.0 18 8 0.17 5color
H3967 #1.2 20 9 0.19 5color
H3968 #1.5 25 10 0.21 5color
H3969 #2.0 30 13 0.24 5color
H4467- #0.6 12 5.4 0.13 Y
H4468- #0.8 14 6.4 0.15 Y
H4469- #1.0 18 8 0.17 Y
H4470- #1.2 20 9 0.19 Y
H4471- #1.5 25 10 0.21 Y
H4472- #2.0 30 13 0.24 Y
HARDCORE® SUPER COLD X8 150m
CAT.NO. SIZE TEST(Lbs.) TEST(kg) DIA(mm) COLOR
H4473- #0.6 13 5.8 0.13 Y
H4474- #0.8 16 7 0.15 Y
H4475- #1.0 20 9 0.17 Y
H4476- #1.2 27 12 0.19 Y
H4477- #1.5 30 13.5 0.21 Y
H4478- #2.0 35 16 0.24 Y
HARDCORE® SUPER COLD X8 200m
CAT.NO. SIZE TEST(Lbs.) TEST(kg) DIA(mm) COLOR
H3970 #0.6 13 5.8 0.13 5color
H3971 #0.8 16 7 0.15 5color
H3972 #1.0 20 9 0.17 5color
H3973 #1.2 27 12 0.19 5color
H3974 #1.5 30 13.5 0.21 5color
H3975 #2.0 35 16 0.24 5color
H4479- #0.6 13 5.8 0.13 Y
H4480- #0.8 16 7 0.15 Y
H4481- #1.0 20 9 0.17 Y
H4482- #1.2 27 12 0.19 Y
H4483- #1.5 30 13.5 0.21 Y
H4484- #2.0 35 16 0.24 Y
HARDCORE® SUPER COLD X8 300m
CAT.NO. SIZE TEST(Lbs.) TEST(kg) DIA(mm) COLOR
H3976 #0.8 16 7 0.15 5color
H3977 #1.0 20 9 0.17 5color
H3978 #1.2 27 12 0.19 5color
H3979 #1.5 30 13.5 0.21 5color
H3980 #2.0 35 16 0.24 5color
H3981 #2.5 45 20 0.27 5color
H3982 #3.0 50 23 0.30 5color
H3983 #4.0 60 27 0.34 5color
H3984 #5.0 80 36 0.38 5color
H3985 #6.0 90 40 0.42 5color
H3986 #8.0 110 50 0.48 5color

RELATED ITEMS

©DUEL ALL RIGHTS RESERVED.