1. home
  2. PRODUCTS
  3. YO-ZURI FISHING LINES
  4. SUPERBRAID™ 600YDS/2750YDS/3000YDS/3300YDS

SUPERBRAID™ 600YDS/2750YDS/3000YDS/3300YDS

  • Super Strong
  • Super Durable
  • Maximum Abration Resistance
  • Easy Handling
  • Extremely Low Stretch

FEATURE

COLORS

SPEC

600 yards
CAT.NO. Pound Test Diameter(mm) Diameter(inches) Length(yards) Color
R1507- 20 0.23 0.009 600 B/DG/W
R1508- 30 0.28 0.011 600 B/DG/W
R1509- 40 0.32 0.012 600 B/DG/W
R1510- 50 0.36 0.014 600 B/DG/W
R1511- 65 0.41 0.016 600 B/DG/W
R1512- 80 0.43 0.017 600 B/DG/W
R1513- 100 0.50 0.020 600 B/W
2750 yards
CAT.NO. Pound Test Diameter(mm) Diameter(inches) Length(yards) Color
R1516- 150 0.66 0.026 2750 B/W
3000 yards
CAT.NO. Pound Test Diameter(mm) Diameter(inches) Length(yards) Color
R1453- 15 0.19 0.006 3000 B/DG/W/Y
R1295- 20 0.23 0.009 3000 B/DG/W/Y
R1296- 30 0.28 0.011 3000 B/DG/W/Y
R1297- 40 0.32 0.012 3000 B/DG/W/Y
R1298- 50 0.36 0.014 3000 B/DG/W
R1299- 65 0.41 0.016 3000 B/DG/W
R1300- 80 0.43 0.017 3000 B/DG/W
R1514- 100 0.50 0.020 3000 B/W
3300 yards
CAT.NO. Pound Test Diameter(mm) Diameter(inches) Length(yards) Color
R1515- 130 0.55 0.022 3300 B/W

RELATED ITEMS

©DUEL ALL RIGHTS RESERVED.