1. home
  2. PRODUCTS
  3. HARDCORE FISHING LINES
  4. HARDCORE® SUPER X4 / X8 200m/300m

HARDCORE® SUPER X4 / X8 200m/300m

Its high water repellency makes it easy
to repel water and allows for stress-free handling.

FEATURE

COLORS

MOVIE

SPEC

HARDCORE® SUPER X4 150m
CAT.NO. SIZE TEST(Lbs.) TEST(kg) DIA(mm) COLOR
H4485- #0.6 12 5.4 0.13 Y
H4486- #0.8 14 6.4 0.15 Y
H4487- #1.0 18 8 0.17 Y
H4488- #1.2 20 9 0.19 Y
H4489- #1.5 25 10 0.21 Y
H4490- #2.0 30 13 0.24 Y
H4491- #2.5 35 16 0.27 Y
H4492- #3.0 40 19 0.30 Y
HARDCORE® SUPER X4 200m
CAT.NO. SIZE TEST(Lbs.) TEST(kg) DIA(mm) COLOR
H4303- #0.4 8 3.6 0.11 5C
H4304- #0.6 12 5.4 0.13 5C/Y
H4305- #0.8 14 6.4 0.15 5C/Y
H4306- #1.0 18 8 0.17 5C/Y
H4307- #1.2 20 9 0.19 5C/Y
H4308- #1.5 25 10 0.21 5C/Y
H4309- #2.0 30 13 0.24 5C/Y
HARDCORE® SUPER X8 150m
CAT.NO. SIZE TEST(Lbs.) TEST(kg) DIA(mm) COLOR
H4493- #0.6 13 5.8 0.13 Y
H4494- #0.8 16 7 0.15 Y
H4495- #1.0 20 9 0.17 Y
H4496- #1.2 27 12 0.19 Y
H4497- #1.5 30 13.5 0.21 Y
H4498- #2.0 35 16 0.24 Y
HARDCORE® SUPER X8 200m
CAT.NO. SIZE TEST(Lbs.) TEST(kg) DIA(mm) COLOR
H4314- #0.6 13 5.8 0.13 5C/Y
H4315- #0.8 16 7 0.15 5C/Y
H4316- #1.0 20 9 0.17 5C/Y
H4317- #1.2 27 12 0.19 5C/Y
H4318- #1.5 30 13.5 0.21 5C/Y
H4319- #2.0 35 16 0.24 5C/Y
HARDCORE® SUPER X8 300m
CAT.NO. SIZE TEST(Lbs.) TEST(kg) DIA(mm) COLOR
H4320- #0.6 13 5.8 0.130 5C
H4321- #0.8 16 7 0.15 5C
H4322- #1.0 20 9 0.17 5C
H4323- #1.2 27 12 0.19 5C
H4324- #1.5 30 13.5 0.21 5C
H4325- #2.0 35 16 0.24 5C
H4326- #2.5 45 20 0.27 5C
H4327- #3.0 50 23 0.30 5C
H4328- #4.0 60 27 0.34 5C
H4329- #5.0 80 36 0.38 5C
H4330- #6.0 90 40 0.42 5C
H4331- #8.0 110 50 0.48 5C

RELATED ITEMS

©DUEL ALL RIGHTS RESERVED.